
The Dominion Valley Sharks Swim Team
2007 ORANGE DIVISION CHAMPIONS
(Member of the Prince William Swim League)
Dominion Valley Country Club
Haymarket, Virginia

7/25/08 - Volunteer List, Concessions List Updated
7/26/08 - Party Info, Results
7/29/08 - End of Season Times, Thank you from OBB below
Medals and ribbons not picked up at the party have been placed in the ribbon folders at the Club Pool!

19 All-Time Team Records Broken
| Event | Name | Time |
| Girls 8&Under 25m Free | Savannah Nash | 19.64 |
| Boys 11-12 50 Free | Michael Mannix | 31.86 |
| Boys 11-12 100 IM | Michael Mannix | 1:29.44 |
| Girls 9-10 50 Back | Morgan Mugnolo | 46.19 |
| Boys 13-14 Back | Joshua Paquin | 35.12 |
| Boys 8&Under 25 Breast | Mike Daunt | 25.87 |
| Girls 9-10 50 Breast | Mia Troiano | 54.88 |
| Girls 8&Under 25 Fly | Sarah Pak | 22.44 |
| Girls 9-10 25 Fly | Morgan Mugnolo | 18.22 |
| Boys 11-12 Medley Relay | C.Tran, C.Fong, M.Mannix, A.Thomas | 1:13.34 |
| Girls 11-12 Medley Relay | D.Withers, J.Javier, K.Troiano, E.Piepenbrink | 1:18.87 |
| Girls 13-14 Medley Relay | K.Howe, A.Beich, K.Kamalanathan, E.Field | 2:38.10 |
| Boys 15-18 Medley Relay | N.Mathis, B.Duggleby, C.Tye, A.Ross | 2:12.50 |
| Girls 8&Under Freestyle Relay | S.Nash, S.Pak, B.Rauber, G.Javier | 1:25.50 |
| Boys 9-10 Freestyle Relay | P.Baddley, D.Turnbull, C.Johnston, S.Steenson | 1:09.54 |
| Girls 9-10 Freestyle Relay | M.Hayward, G.Matthews, R.Hayward, M.Mugnolo | 1:11.65 |
| Boys 11-12 Freestyle Relay | C.Tran, A.Thomas, E.Pak, M.Mannix | 1:00.75 |
| Girls 11-12 Freestyle Relay | K.Troiano, D.Withers, C.Matthews, E.Piepenbrink | 1:07.00 |
| Boys 15-18 Freestyle Relay | N.Mathis, B.Duggleby, C.Tye, A.Ross | 1:55.37 |
Swim-A-Lap
The Sharks raised $250 for the Pancreatic Cancer Society and the Carol Taylor Memorial Swim for Hope! Thank you Lara and Nick for swimming 200 laps!
From the Old Bridge Breakers Swim Team:

BRATS Youth Triathlon, August 17th at Vint Hill, VA!
Are you interested in doing a triathlon for the Sharks? The Sharks have a chance to win $200 if we have 8 swimmers sign-up to participate! Go to the link above to get all of the latest information. There is an adult triathlon as well. If you are interested, email dvsharks@dvsharks.com and I will post your name here to see if there are more interested swimmers (runners and bikers!).
Updates for the Website and additions/changes to the e-mail list should be sent to - dvsharks@dvsharks.com