
ALL-TIME INDIVIDUAL AND RELAY RECORDS
Yellow highlighted records are new for the '08 season
| ALL TIME SHARK INDIVIDUAL RECORDS | ||||||
| Girls | Year | Time | Events | Time | Year | Boys |
| Ages 8 & Under | ||||||
| Savannah Nash | 7.19.08 | 20.03 |
25 Free |
20.38 | 7.22.06 | David Turnbull |
| Georgia Matthews | 7.15.06 | 24.19 | 25 Back | 24.05 | 7.29.06 | David Turnbull |
| Lindsey Rauber | 7.28.07 | 26.10 | 25 Breast | 25.96 | 7.12.08 | Mike Daunt |
| Sarah Pak | 6.28.08 | 22.83 | 25 Fly | 22.00 | 7.29.06 | Jack Daunt |
| Ages 9-10 | ||||||
| Ellen Piepenbrink | 7.08.06 | 39.24 | 50 Free | 39.24 | 7.15.06 | Michael Mannix |
| Laura Isbell | 7.19.08 | 48.88 | 50 Back | 48.56 | 7.28.07 | David Turnbull |
| Mia Troiano | 7.12.08 | 55.00 | 50 Breast | 52.39 | 7.28.07 | Chun-Ting Fong |
| Morgan Mugnolo | 6.21.08 | 18.97 | 25 Fly | 19.61 | 7.12.08 | Jack Daunt |
| Ages 10 & Under | ||||||
| Morgan Mugnolo | 6.14.08 | 1:46.36 | 100 IM | 1:49.50 | 7.08.06 | Michael Mannix |
| Ages 11-12 | ||||||
| Lara Crider | 7.30.05 | 31.69 | 50 Free | 33.50 | 7.19.08 | Michael Mannix |
| Lara Crider | 7.09.05 | 39.20 | 50 Back | 42.95 | 7.19.08 | Casey Tran |
| Lara Crider | 7.16.05 | 42.08 | 50 Breast | 46.74 | 7.19.08 | Chun-Ting Fong |
| Lara Crider | 7.23.05 | 37.13 | 50 Fly | 42.31 | 7.30.05 | Yoon Jang |
| Lara Crider | 7.30.05 | 1:18.89 | 100 IM | 1:34.95 | 7.28.07 | Eugene Pak |
| Ages 13-14 | ||||||
| Lara Crider | 6.30.07 | 31.72 | 50 Free | 29.54 | 7.28.07 | Nick Mathis |
| Lara Crider | 7.07.07 | 37.88 | 50 Back | 35.25 | 7.14.07 | Nick Mathis |
| Lara Crider | 7.14.07 | 40.65 | 50 Breast | 38.31 | 7.28.07 | Nick Mathis |
| Lara Crider | 7.29.06 | 34.09 | 50 Fly | 33.93 | 6.23.07 | Nick Mathis |
| Lara Crider | 7.01.06 | 1:17.55 | 100 IM | 1:15.18 | 7.14.07 | Nick Mathis |
| Ages 15-18 | ||||||
| Amy Crider | 7.01.06 | 30.13 | 50 Free | 27.43 | 6.23.07 | Bobby Duggleby |
| Amy Crider | 7.01.06 | 32.81 | 50 Back | 34.07 | 6.17.06 | Mike Klossner |
| Amy Crider | 7.07.07 | 38.89 | 50 Breast | 33.26 | 6.14.08 | Bobby Duggleby |
| Amy Crider | 7.01.06 | 32.49 | 50 Fly | 30.14 | 7.29.06 | Mike Klossner |
| Amy Crider | 7.29.06 | 1:11.53 | 100 IM | 1:09.01 | 6.28.08 | Bobby Duggleby |
| ALL TIME SHARK RELAY RECORDS | ||||||
| Girls | Year | Time | Events | Time | Year | Boys |
| Ages 8 & Under | ||||||
| S.Nash, S.Pak, B.Rauber, G. Javier | 7.19.08 | 1:28.28 |
100 Free Relay |
1:31.10 | 7.29.06 | David Turnbull, Carlos Salazar, Steve Steenson, Jack Daunt |
| 100 Medley Relay (Mixed Boys & Girls) | 7.22.06 | 1:38.66 | Georgia Matthews, Hana Terrell, Jack Daunt, Marli Hayward | |||
| Ages 9-10 | ||||||
| J. Koch, M. Hayward, R. Hayward, M.Mugnolo | 6.21.08 | 1:13.16 | 100 Free Relay | 1:12.78 | 7.12.08 | P.Baddley, S.Steenson, J.Daunt, D.Turnbull |
| L. Isbell, M. Troiano, M. Mugnolo, M. Hayward | 7.05.08 | 1:25.42 | 100 Medley Relay | 1:24.65 | 7.12.08 | D.Turnbull, A.Dziarnowski, J.Daunt, S.Steenson |
| Ages 11-12 | ||||||
| Abigail Fricke, Roya Rezadoost, Blair Claflin, Lara Crider | 2005 | 1:07.87 | 100 Free Relay | 1:03.69 | 7.19.08 | C. Tran, E. Pak, A. Thomas, M. Mannix |
| Abigail Fricke, Erin Dudley, Lara Crider, Roya Rezadoost | 2005 | 1:19.29 | 100 Medley Relay | 1:13.45 | 7.19.08 | Ca. Tran, C. Fong, M. Mannix, A, Thomas |
| Ages 13-14 | ||||||
| Rebecca Walls, Lara Crider, Erin Dudley, Emily Heston | 6.17.06 | 2:20.83 | 200 Free Relay | 2:06.70 | 7.28.07 | M. Bess, J. Hoepker, D. McKenna, N. Mathis |
| Rebecca Walls, Lara Crider, Emily Heston, Erin Dudley | 7.15.06 | 2:38.24 | 200 Medley Relay | 2:28.12 | 7.28.07 | N. Mathis, Y. Jang, D. McKenna, J. Hoepker |
| Ages 15-18 | ||||||
| Elizabeth Walls, Kelly Hoepker, Cynthia Geoghegan, Amy Crider | 7.22.06 | 2:08.37 | 200 Free Relay | 1:56.59 | 6.17.06 | Bobby Duggleby, Mike Burns, Eric Hoepker, Mike Klossner |
| Elizabeth Walls, Amy Crider, Kara Mountain, Kelly Hoepker | 6.24.06 | 2:30.62 | 200 Medley Relay | 2:13.73 | 7.12.08 | N.Mathis, B.Duggleby, M.Burns, A.Ross |